
From on- and off-road performance to cabin comfort, see how the AWD-equipped Passport TrailSport surpassed the competition.*
Are you sure?
Your ZIP Code helps us search inventory at dealers near you.
Please Enter Your ZIP Code
Are you sure you want to change your vehicle? You will loose any customization to your vehicle
TrailSport shown* in Sonic Gray Pearl with Honda Genuine Accessories.
Features and Ratings | 2023 Passport TrailSport with AWD | 2023 Grand Cherokee Limited 4x4 |
---|---|---|
Car and Driver* Off-Road Challenge | ||
Car and Driver* Off-Road Challenge | Pass | Pass |
Real-World Acceleration* (5–60 mph) | ||
Real-World Acceleration* (5–60 mph) | 6.1 seconds | 7.0 seconds |
Car and Driver* Ride and Handling Score | ||
Car and Driver* Ride and Handling Score | 5-star rating | 3-star rating |
Maximum Cargo Volume* | ||
Maximum Cargo Volume* | 77.7 cu ft | 70.8 cu ft |
Cargo-Area Underfloor Storage | ||
Cargo-Area Underfloor Storage | Standard | Not Available |
Car and Driver* Roominess Score | ||
Car and Driver* Roominess Score | 5-star rating | 4-star rating |
Features and Ratings | 2023 Passport TrailSport with AWD | 2023 Outback Touring AWD |
---|---|---|
Car and Driver* Off-Road Challenge | ||
Car and Driver* Off-Road Challenge | Pass | Pass |
Real-World Acceleration* (5–60 mph) | ||
Real-World Acceleration* (5–60 mph) | 6.1 seconds | 9.2 seconds |
Car and Driver* Ride and Handling Score | ||
Car and Driver* Ride and Handling Score | 5-star rating | 3-star rating |
Total Interior Volume* (cu ft) | ||
Total Interior Volume* (cu ft) | 156.1 | 140.1 |
Horsepower (SAE net) | ||
Horsepower (SAE net) | 280 @ 6200 rpm | 182 @ 5800 rpm |
Car and Driver* Roominess Score | ||
Car and Driver* Roominess Score | 5-star rating | 3-star rating |
Features and Ratings | 2023 Passport TrailSport with AWD | 2022 Edge Titanium AWD |
---|---|---|
Car and Driver* Off-Road Challenge | ||
Car and Driver* Off-Road Challenge | Pass | Fail |
Real-World Acceleration* (5–60 mph) | ||
Real-World Acceleration* (5–60 mph) | 6.1 seconds | 7.9 seconds |
Car and Driver* Ride and Handling Score | ||
Car and Driver* Ride and Handling Score | 5-star rating | 3-star rating |
Total Interior Volume* (cu ft) | ||
Total Interior Volume* (cu ft) | 156.1 | 153.1 |
Horsepower (SAE net) | ||
Horsepower (SAE net) | 280 @ 6200 rpm | 250 @ 5500 rpm |
Car and Driver* Roominess Score | ||
Car and Driver* Roominess Score | 5-star rating | 3-star rating |
Features and Ratings | 2023 Passport TrailSport with AWD | 2022 4Runner SR5 4x4 |
---|---|---|
Car and Driver* Off-Road Challenge | ||
Car and Driver* Off-Road Challenge | Pass | Pass |
Real-World Acceleration* (5–60 mph) | ||
Real-World Acceleration* (5–60 mph) | 6.1 seconds | 8.0 seconds |
Car and Driver* Ride and Handling Score | ||
Car and Driver* Ride and Handling Score | 5-star rating | 1-star rating |
Total Interior Volume* (cu ft) | ||
Total Interior Volume* (cu ft) | 156.1 | 144.5 |
Horsepower (SAE net) | ||
Horsepower (SAE net) | 280 @ 6200 rpm | 270 @ 5600 rpm |
Car and Driver* Roominess Score | ||
Car and Driver* Roominess Score | 5-star rating | 3-star rating |
Features and Ratings | 2023 Passport TrailSport with AWD | 2022 Santa Fe Calligraphy 2.5T AWD |
---|---|---|
Car and Driver* Off-Road Challenge | ||
Car and Driver* Off-Road Challenge | Pass | Fail |
Real-World Acceleration* (5–60 mph) | ||
Real-World Acceleration* (5–60 mph) | 6.1 seconds | 6.5 seconds |
Car and Driver* Ride and Handling Score | ||
Car and Driver* Ride and Handling Score | 5-star rating | 4-star rating |
Total Interior Volume* (cu ft) | ||
Total Interior Volume* (cu ft) | 156.1 | 147.9 |
Sand and Mud Modes | ||
Sand and Mud Modes | Standard | Not Available |
Car and Driver* Roominess Score | ||
Car and Driver* Roominess Score | 5-star rating | 4-star rating |
In Car and Driver’s rolling-start acceleration tests,* the Passport TrailSport clocked in with the fastest time, sprinting from 5 to 60 mph in 6.1 seconds.
The Passport TrailSport was the only SUV to receive a five-star rating* on ride and handling, earning praise for its natural steering feel, refined ride quality, and trusty cornering ability.
TrailSport shown* in Crystal Black Pearl with Honda Genuine Accessories.
There are currently no offers in your area. Enter a new ZIP Code to continue your search.
Enter your ZIP Code to see offers nearby.
To find current offers near you, enter your home ZIP Code:
Please enter your ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
We can’t determine your current location. Please enter a valid ZIP Code.
2022 Best 2-Row SUV for Families
The 2022 Passport was named Best 2-Row SUV for Families by U.S. News & World Report due, in part, to its excellent safety ratings, ample cargo volume and generous passenger space.
U.S. News & World Report2021 Best 2-Row SUV for the Money
Whether you’re venturing into the great outdoors or simply heading into town, the Passport helps you do it all with ease. It’s just part of the reason why the 2021 Passport was named Best 2-Row SUV for the Money by U.S. News & World Report.*
U.S. News & World Report